| Product Code | Series | Poles | Tripping Curve Type | Rated Current (A) | Accessories |
|---|---|---|---|---|---|
| Miniature Circuit Breaker | 80 | 1P, 2P, 3P, 4P | C, D | 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 | OF: Auxiliary switch SD: Alarm switch OF+SD: Auxiliary + Alarm MX: Shunt release |
Notes:
- All accessories can be installed on the circuit breaker independently.
- Accessory combinations include:
-① Shunt release + auxiliary switch + alarm switch
-② Shunt release + auxiliary switch
-③ Shunt release + alarm switch
Functional Characteristics
| No. | Rated Current of Trip Unit (A) | Test Condition | Test Current | Specified Time | Expected Result | Remarks |
|---|---|---|---|---|---|---|
| 1 | 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 | Cold state | 1.13In | t ≤ 1h | No tripping | |
| 2 | 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 | Cold state | 1.45In | t < 1h | Trip | Current stabilizes within 5 seconds to specified value |
| 3 | In ≤ 32 | Cold state | 2.55In | 1s < t < 60s | Trip | C Type |
| In > 32 | Cold state | 2.55In | 1s < t < 120s | Trip | ||
| 4 | C curve: 10In | Cold state | 10In | t < 0.1s | Trip | C Type |
| D curve: 20In | Cold state | 20In | t < 0.1s | Trip | D Type |
QKB3-80 Miniature Circuit Breaker
Technical Parameters
| Item | Specification |
|---|---|
| Model | QKB3-80 |
| Frame Rated Current Inm | 80 |
| Rated Current Ie (A) | 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 |
Poles
| 1P | 2P | 3P | 4P | |
|---|---|---|---|---|
| Rated Operational Voltage Ue | AC230V / AC400V | AC400V | AC400V | AC400V |
| Rated Frequency f | 50Hz |
| Rated Insulation Voltage Ui | 500V |
| Rated Impulse Withstand Voltage Uimp | 6kV |
| Rated Short-Circuit Capacity Icn | 6kA |
| Rated Service Short-Circuit Capacity Ics | 6kA |
Service Life
| Item | Value |
|---|---|
| Mechanical Life | 10,000 operations |
| Electrical Life | 4,000 operations |
Installation Method
| Item | Specification |
|---|---|
| Installation | 35mm standard DIN rail |
Dimensions (mm)
| Poles | Width (mm) | Length (mm) | Height (mm) |
|---|---|---|---|
| 1P | 18 | 85 | 75 |
| 2P | 36 | 85 | 75 |
| 3P | 54 | 85 | 75 |
| 4P | 72 | 85 | 75 |

Order Information
When placing an order, the model selection description should be clearly specified.
For example:
If the circuit breaker name is “Miniature Circuit Breaker”, the model and specification are “QKB3-80”; tripping curve type: C; poles: 2P; rated current: 63A; and the order quantity is 100 units,
Then it should be written as:
Miniature Circuit Breaker; QKB3-80/2P/C63A; Quantity: 100 units.
